
3M™ 4905- Clear adhesive ideal for applications where clear or colorless adhesive is required.
  
 
            | Item # | Item Name | Substrate Thickness | Width | Length | List Price | 
|---|---|---|---|---|---|
| 3M4905-12 | N/A .020" VHB Double Sided Foam | N/A .020 in | N/A 12 in | N/A LN. Foot | $18.64 | 
| 3M4905-.75-5 | N/A .020" VHB Double Sided Foam | N/A .020 in | N/A .75 in | N/A 5 yds. | $34.38 | 
| 3M4941-.5-5 | N/A .045" VHB Double Sided Foam | N/A .045 in | N/A .5 in | N/A 5 yds. | $22.92 | 
| 3M4941-.75-5 | N/A .045" VHB Double Sided Foam | N/A .045 in | N/A .75 in | N/A 5 yds. | $34.38 | 
| 3M4941-1-5 | N/A .045" VHB Double Sided Foam | N/A .045 in | N/A 1 in | N/A 5 yds. | $45.83 | 
| 3M4941-1.5-5 | N/A .045" VHB Double Sided Foam | N/A .045 in | N/A 1.5 in | N/A 5 yds. | $68.74 | 
| 3M4941-2-5 | N/A .045" VHB Double Sided Foam | N/A .045 in | N/A 2 in | N/A 5 yds. | $91.67 | 
| 3M4941-2.5-5 | N/A .045" VHB Double Sided Foam | N/A .045 in | N/A 2.5 in | N/A 5 yds. | $114.58 | 
| 3M4941-3-5 | N/A .045" VHB Double Sided Foam | N/A .045 in | N/A 3 in | N/A 5 yds. | $137.50 | 
| 3M4941-6-5 | N/A .045" VHB Double Sided Foam | N/A .045 in | N/A 6 in | N/A 5 yds. | $275.00 | 
| 3M4941-7-5 | N/A .045" VHB Double Sided Foam | N/A .045 in | N/A 7 in | N/A 5 yds. | $320.83 | 
| 3M4941-9-5 | N/A .045" VHB Double Sided Foam | N/A .045 in | N/A 9 in | N/A 5 yds. | $412.49 | 
| 3M4905-12x12 | N/A .020" VHB Double Sided Foam Tape | N/A .020 in | N/A 12 in | N/A LN. Foot | $19.16 | 
| 3M4941-12-5 | N/A .045" VHB Double Sided Foam | N/A .045 in | N/A 12 in | N/A 5 yds. | $549.99 | 
